| Bimini Soft Top w/Boot Canvas (Color Complements Hull Color) |  | | | |
| Aft Seating |  |  |  | |
| Baitwell, Aerated & Lighted w/Overflow & Drain (25-gal) | | | |  |
| Baitwell, Aerated Vortex w/Overflow & Drain (18-Gallon) |  |  | | |
| Baitwell, Lighted w/Overflow & Drain (35-Gallon) | | |  | |
| Beverage Holders |  |  |  | |
| Bucket Seats (2) w/Swivel & Slider | | |  | |
| Courtesy Lights | | |  |  |
| Fiberglass Coaming Caps |  |  | | |
| Fishwell w/Drain (20 Gal.) |  | | | |
| Fishwell w/Drain (30 Gal.) | |  | | |
| Fishwells (2) w/Drains (204 qts. each) | | | |  |
| Forward Console Seat w/Cushion & Backrest | | |  | |
| Grab Handles |  |  |  | |
| Head Compartment w/Lockable Door & Porta-Potti | | |  | |
| Helm Seating | |  |  | |
| Helm Seating w/Multi-Position Lockable Backrest |  | | | |
| Insulated Fishwells (2) w/Drains (22.5 Gal.) | | |  | |
| Midship Storage Nets (Port & Starboard) | | | |  |
| Power Tilt & Trim | | | |  |
| Rod Holders - Mounted to Side Decks |  |  |  | |
| Rod Holders - Wall-Mounted (3) in Transom | | | |  |
| Rod Storage - Horizontal Mount (Port & Starboard) |  |  |  |  |
| Self-Bailing Fiberglass Floor Liner | | | |  |
| Stainless Steel Beverage Holders | | |  |  |
| Storage Lockers |  |  |  | |
| Toe Rails | | | |  |
| Top-Mounted Binnacle Engine Controls w/Trim & Tilt Switch in Handle | | | |  |
| Transom Door | | | |  |
| Transom Shower | | | |  |
| Transom Walk-Through w/Door | | |  | |
| Color-Coded Electrical System |  |  |  |  |
| Composite Transom | | | |  |
| Fiberglass Foam-Filled Stringer System |  |  |  |  |
| Handlaid Fiberglass |  |  |  |  |
| Heavy-Duty Marine-Grade Vinyls |  |  |  | |
| Heavy-Duty Marine-Grade Vinyls - Expanded Back | | | |  |
| Level Foam Flotation |  |  | | |
| Self-Bailing Cockpit | | | |  |
| Textured Surface Decks |  |  |  |  |
| Transferable Limited 10-Year Structural Hull Warranty |  |  |  | |
| Transferable Limited 10-Year Structural Hull Warranty | | | |  |
| Vinylester Barrier Coat |  |  |  | |
| Vinylester Skin Coat (Hull) | | | |  |
| White Hull Side w/Green or Blue Graphics |  |  |  | |
| Battery Switch (1-2-All) | | |  |  |
| Battery Switch (On/Off) |  |  | | |
| Breakers |  |  |  |  |
| Rigged for 2 Batteries | | |  | |
| 1,000-gph Manual & Automatic Bilge Pump |  |  | | |
| 1,100gph - Manual & Automatic Bilge Pump | | |  | |
| 12V Accessory Outlet |  |  |  | |
| 12V Horn |  |  |  | |
| Beverage Holder |  |  |  | |
| Console Storage |  |  |  | |
| Glovebox-Style Catch-All w/Screw-On Cover |  |  | | |
| High-Temperature Engine Alarm |  |  |  | |
| Hydraulic Steering | | |  | |
| Ignition Safety Switch w/Lanyard |  |  |  | |
| Illuminated 2.5" Binnacle-Mounted Compass | |  | | |
| Illuminated 3" Flush-Mounted Compass | | |  | |
| Instrumentation (Analog)--Fuel Gauge-Speedometer-Tachometer-Voltmeter | |  |  | |
| Instrumentation (Analog)--Fuel Gauge-Speedometer-Tachometer |  |  |  | |
| Metallic Dash Panel w/Non-Glare |  |  |  | |
| Molded Fiberglass Center Console |  |  |  | |
| Molded Fiberglass Footrest | | |  | |
| Power Tilt & Trim |  |  |  | |
| Rack & Pinion Steering (No Feedback™) | |  | | |
| Rotary Steering (No Feedback™) |  | | | |
| SmartCraft® Gauges on all Verados | |  |  | |
| Stainless Steel Beverage Holder | | |  | |
| Stainless Steel Steering Wheel |  |  |  | |
| Top-Mounted Binnacle Engine Controls w/Trim & Tilt Switch in Handle |  |  |  | |
| 12V Navigation Lights |  |  |  | |
| Anchor Line Locker Hatch |  |  |  |  |
| Anchor Roller | | |  |  |
| Battery/Oil Storage Compartments (Oil for Opti) | | | |  |
| Bilge Access Door | | | |  |
| Fuel Fill Deck Fitting |  |  |  |  |
| Grab Rail | | | |  |
| Heavy-Duty Vinyl Gunwale Trim |  |  |  |  |
| Integral Swim Platform w/2-Step Ladder & Stainless Steel Grab Rail |  | | | |
| Integral Swim Platform w/3-Step Ladder & Stainless Steel | | | |  |
| Integral Swim Platform w/3-Step Ladder & Stainless Steel Grab Rail | |  |  | |
| Mooring Cleats (4) |  |  | | |
| Mooring Cleats (7) | | |  | |
| Oil Fill Deck Fitting (OptiMax Only) | |  |  | |
| Pressurized Fresh Water | | | |  |
| Self-Bailing Fiberglass Floor Liner |  |  |  | |
| Stainless Steel Bow & Transom Eyes |  |  |  |  |
| Stainless Steel Bow Rails - Thru- Bolted to Deck | | |  | |
| Stainless Steel Bow Rails w/Welded Stanchions - Thru-Bolted to Deck |  |  | |  |
| Stainless Steel Gunnel Mount Rod Holders (4) | | | |  |
| Stainless Steel Mooring Cleats (7) | | | |  |
| Toe Rails | | |  | |
| Windscreen w/Stainless Steel Grab Rail, Welded Stanchions, Thru- Bolted to Console (Plexiglas®) | | |  | |
| Windscreen w/Stainless Steel Grab Rail, Welded Stanchions, Thru-Bolted to Console (Plexiglas®) |  |  | | |
| 1,700-gph Manual & Automatic Bilge Pumps (2) | | | |  |
| 12V Navigation Lights | | | |  |
| Electric Trim Tabs | | | |  |
| Electrical Systems: Battery Switch (1-2-All) | | | |  |
| Electrical Systems: Breakers | | | |  |
| Freshwater Shower | | | |  |
| Freshwater Shower | | | |  |
| Mercury® Hydraulic Steering w/Power Assist (Std. on all L6 Verado Engines) | | | |  |
| Sea Star Hydraulic Steering (Std. w/Optimax) | | | |  |
| Cushion Package: Bow Cushions | | | |  |
Pro Package:
Battery Charger
Coaming Pads
Pull-up Cleats
Raw Water Washdown | | | |  |
| Bimini Soft Top w/Boot Canvas (Color Complements Hull Color) | | |  | |
| Console Windscreen & Canvas Package (T-Top Must Also Be Ordered) | | |  | |
| Outriggers (w/T-Top Only) | | |  | |
| T-Top w/4 Rocket Launchers & Spreader Lights | | |  | |
| Bronze Seacocks |  |  |  |  |
| Electric Trim Tabs | | |  | |